Shrader Cemetery - Bland County, Virginia HOME

Surveyed and donated by Don Shrader
 

PLOT PERSON BORN DIED
1 WORT R. BAILEY 1902 1945
2 DAVID M.BAILEY APR. 19 1925 AUG. 31 1988
  JEANNETTE M. BAILEY 1924  
3 WILLIAM DAVID BAILEY JAN. 15 1947 APR. 7 1995
4 JAMES A. SHRADER MAY 26 1923 FEB. 22 1988
  MARY J. SHRADER NOV. 13 1925  
5 WILLIAM C. BLANKENSHIP JUL. 2 1916 JUN. 9 1967
6 CLARA SHRADER BLANKENSHIP JAN. 13 1920 MAR. 5 1982
7 DAVID W. SHRADER 1874 1937
  ALICE C. SHRADER 1881 1951
8 WESLEY H. BLANKENSHIP MAY 10 1943 MAY 14 2000
9 ALICE FAYE BLANKENSHIP JUL. 10 1944 MAR. 18 1990
10 PAMELA ANN BLANKENSHIP SEPT. 15 1963 SEPT. 15 1963
11 MARGIE S. SHRADER 1930 1986
12 ROY LEE SHRADER DEC. 6 1919 SEPT. 4 1984
13 TROY JIGGS SHRADER JUN. 6 1926
14 CHARLIE G. SHRADER NOV. 11 1899 FEB. 16 1964
LOUISA F. SHRADER MAY 23 1897 APR.  24 1972
15 MARY JO SHRADER JUN. 5 1950 JUN. 5 1950
16 MRS MABRY    
17 DONALD C. SHRADER DEC. 25 1934 JAN.  29 1935
18 CHARLES P. SHRADER NOV. 8 1870 FEB. 26 1948
19 DELLA L. SHRADER SEPT. 9 1878 DEC. 12 1915
20 GEORGIE D. SHRADER JAN. 4 1910 JUN. 11 1939
21 EMMA CLARICE BUCHANAN HAGER 1925 1952
22      
23 RONALD LEE SHRADER AUG. 16 1947 AUG. 16 1947
24 ARIE BUCHANAN JR. SEPT. 23 1923 SEPT. 23 1923
25 EMORY WALLACE BUCHANAN MAR. 15 1921 MAY 1 1923
26 JAMES EARLY BUCHANAN MAR. 6 1920 MAR. 6 1920
27 INFANT SON OF R.L. & M.E. SHRADER AUG. 21 1910 AUG. 21 1910
28 INFANT SON OF R.L. & M.E. SHRADER JAN. 11 1908 JAN. 11 1908
29 ROBERT PEYTON SHRADER MAR. 3 1906 FEB. 4 1907
30 ELIZA S. SHRADER AUG. 18 1862 NOV. 17 1892
  RHODA F. SHRADER SEPT. 19 1873 MAR. 14 1901
31 ROBERT L. SHRADER OCT. 17 1867  
  MARY E. SHRADER MAR. 26 1870 NOV. 18 1927
32 LILLIAN P. SHRADER 1891 1944
33 ARIE H. BUCHANAN MAR. 25 1899 MAR. 9 1966
  ANNIE M. BUCHANAN NOV.  19 1902 OCT. 3 1969
34 CHARLES D. BUCHANAN   1960
  MICSHELL D. BUCHANAN   1968
35 BENNY R. BUCHANAN OCT. 17 1939 APR. 10 1979
  ALBERTA O. BUCHANAN JUL. 22 1942  
36 ADA C. SHRADER FEB. 18 1903 MAR. 9 1903
37 IRVAN HAYTON SHRADER JUL. 19 1929 JAN. 22 1994
38 PEYTON M. BURTON MAY 14 1902 AUG. 20 1979
LILLIAN S. BURTON MAR. 19 1915 FEB. 10 1998
39 PYOTT F. SHRADER JUN. 19 1877 APR. 22 1973
SUSAN C. SHRADER MAY 16 1894 JAN. 18 1982
40 MARY ELIZABETH SHRADER MAR. 15 1923 AUG. 30 1929
41 EMLY CATHRINE SHRADER MAR. 28 1844 MAR. 17 1915
42 JOSEPH M. SHRADER SEPT. 7 1843 FEB. 16 1923
43 ELLIS CARICO SHRADER JUN 26 1917 JUL. 13 1970
44 WILLIAM MIKE SHRADER AUG. 12 1913 MAY 27 1989
45 LESLIE A. COCHRANE NOV. 26 1916 SEPT. 28 1993
  LINZIE S. COCHRANE JUL. 8 1921  
46 PRISCILLA BOGGS COCHRANE SEPT. 10 1953 DEC. 12 1997
47 LUCILLE SHRADER JAN. 25 1926 JAN. 25 1926
48 JOSEPH W. SHRADER MAY 5 1882 SEPT. 1 1954
  BESSIE A. SHRADER AUG. 2 1895 APR. 11 1969
49 PAUL J. SHRADER JUN. 11 1914 JUN. 26 1965
  HELEN S. SHRADER APR. 6 1918  
50 EDGAR BURTON JAN. 18 1885 FEB. 26 1954
ELIZABETH BURTON JAN. 15 1894 FEB. 17 1986
51 TIMOTHY M. VAUGHN JR. 1982 2002
52 GILBERT LEE BLANKENSHIP AUG. 9 1943 SEPT. 11 1978
53 GILBERT F. BLANKENSHIP OCT. 18 1920 JAN. 7 1971
54 RALIEGH H. BLANKENSHIP MAR 18 1884
  LILLIE HARE BLANKENSHIP AUG. 6 1891 JUN. 7 1958
55 CHARLIE C. CLARK MAR. 25 1931  
  OPAL B. CLARK DEC. 3 1936 SEPT. 8 1989
56 ARVIN E. BLANKENSHIP 1933 2000