Tazewell County, Virginia |
--------- |
Census Indexes |
------------++ |
Enhanced Index to the 1920 Tazewell County Census |
------------------------------ |
Remember to use the Find feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. |
---- |
CLEARFORK DISTRICT
Pg. | Name | Age | Wife |
Children, Others & Notes |
- | -- | |||
1 | Jefferson L. Meridilk | 58 | Fannie E. | Herbert P., Willie E. (female), Samuel H. |
Lee McMines | 47 | Mary J. | O.L., Samuel F., May, Stella, Gladys | |
Minnie Stout | 30 | -- | Ellie May, Will, Cannon, John, Daniel | |
John Merritt | 29 | Annie | Mary Lee | |
Walter Jones | 23 | Dora | Albert C. | |
Jessie C. Neal | 46 | Annie | Sam, Julia, Frank, L. Maggie, Lillie, John H. | |
John H. Thompson | 33 | Lucy | John W., Millard, George, Millie Gay, Samuel, Elestius | |
Walter H. Hoback | 37 | Virginia | Fannie, William T., Chas. H., Joseph, Jocie B. | |
Floyd Repass | 28 | Vadney | -- | |
Luther F. Hoback | 35 | Bessie | Vernon | |
M.E. Groseclose | 75 | Fannie G. | -- | |
J.W. Hoback | 57 | N.O. | Jennita May | |
A.L. Ashworth | 26 | Margaret | Margaret is the d/o J.W. Hoback | |
Fred M. Felty | 28 | Allie G. | James | |
A.S. Bowling | 34 | Lena May | Ira A., John R. | |
Jas. N. Higginbotham | 37 | Sarah | Laura B. | |
Wylie B. Edder | 36 | May E. | Prevo, Clara May, Samuel, Uva Gray, Pearl E. | |
H.P. Lampert | 64 | Rhoda A. | Vernon | |
Lillian Burge | 7 | -- | Granddaughter of H.P. Lampert | |
Seldon Thompson | 20 | Myrtle | Calena | |
T.H. Short | 41 | Mattie | Elsie May, George, Grace, Floyd | |
John C. Kitts | 64 | Laura B. | Bowen | |
Daniel Jordan | 52 | Georgia | Mary E., Frazier, Truker | |
2 | B.P. Repass | 38 | Maggie E. | Luther W., Ethel, Blanche, Elmore, Joseph, Vernon, Baron, Elizabeth |
John W. Long | 44 | Bessie | Margret, Pucket, Catherine, Louise, Harve G. | |
H.A. Long | 67 | M.G. | -- | |
H.A. Bailey | 32 | Stella | Stella is d/o H.A. Long | |
Thomas E. Howell | 71 | Mary E. | Gertrude, Lewis D., Jane P., Sallie Grace, Thomas M. | |
Tim Lampert | 42 | Bertie | Ethel | |
Harrison Morton | 29 | Myra | Stella, Harrison E., Mamie V., James C., Francis F. | |
William Tibbs | 45 | Ocie | Mattie M., Jane, Robert, Weorley, Joseph, Arthur, Violet | |
Steve Peery | 37 | Josephine | Virginia, Robert N., James T. | |
Samuel Burkett | 57 | Mary | Luther, Elma Lee, Ellen, Alice, Henry | |
Joseph Repass | 37 | Carrie | Frank, Jim, Lettie, Nellie, Annis, Margret, Mamie, Clev., Tobie, Thelma | |
Mike Cassell | 48 | Ollie M. | Dennis M., Mary. Hugh, E. Francis, Sarah | |
Jas. R. Leedy | 48 | Jocie | -- | |
Gertrude Thomas | 12 | -- | Granddaughter of Jas. R. Leedy | |
Martha Tackett | 77 | -- | Listed as Mother, in household of Jas. R. Leedy | |
A.E. Peery | 62 | Margaret A. | Edwin, Fred, Hannah | |
J.F. Hall | 40 | illegible | Ruth, Stella, Edward, Nannie, Leona, Joseph, J.T. | |
J.A. Syra | 46 | -- | -- | |
3 | Sidney A. Kitts | 47 | Mollie | Francis, Gracie, Robert, Aubrey, Margerire |
R.S. Moss | 45 | Caroline | Joseph | |
Ollie Thompson | 15 | -- | Cook in R.S. Moss household | |
T.M. McMines | 49 | Fannie E. | Mildred, Carrie Bell, Hester Marie, Hugh | |
W.L. Walker | 56 | Lula B. | Marie, Stellera Bell, Lonnie, Annie L. | |
John S. Walker | 66 | MC. | W.D., Eva, Gussie, Rachel | |
Mary B. Wilson | 43 | -- | -- | |
Clara Peak | 10 | -- | Cook in Mary B. Wilson household | |
Cleve. Henninger | 34 | -- | -- | |
Belle Henninger | 42 | -- | Sister to Cleve. Henninger | |
Carie Henninger | 40 | -- | Sister to Cleve. Henninger | |
Hiram Mullins | 36 | Ollie | Ada Gray | |
John Mullins | 42 | Mary | M. Gray, Lee Roy, Willie E., James L. | |
George King | 27 | illegible | Louisa, Frazier, Leoda | |
Charles Hall | 29 | Bessie M. | Clyde S., Willie E., Della P. | |
C.H. Greever | 76 | Margret G. | Clara M., Mary C. | |
N.W. Stowers | 48 | Nannie | -- | |
Mrs. H.H. Gruber | 72 | -- | Mother-in-law to N.W. Stowers | |
Vance Kitts | 32 | Angie | Lillian | |
Avery C. Wilson | 32 | Susie | Carl, Avery Jr. | |
Thomas Kitts | 50 | illegible | Houston, Albert, George, Frazier | |
Ethel Waddell | 21 | -- | d/o Thomas Kitts | |
H.P. Eagle | 63 | Marire | -- | |
E.J. Wynn | 46 | Ida | Bula Lee, Beauford, Wiley, Ida, Ethel, Cynthia | |
A.L. Felty | 61 | S.E.P. | Lena, James L., Steve, Margaret | |
Geo. W. Wynn | 75 | Margret B. | -- | |
Henry C. Burress | 27 | Emma | Sarah M., Roy | |
4 | M.J. Tibbs | 57 | Lula | Stanley L., Dewey M., Edyth M., Henly, Louisa, Elizabeth, Fairy, Jessie W., Gladys |
S.S. Tibbs | 27 | Dora | Curtis R., Isabelle, Robert S. | |
T.B. Boling | 48 | Mattie | Wiley, Robert, George, John | |
Elic Crutchfield | 39 | Julia | Clara M., Annie M., Bessie H., James, John, Nora, Charles, Katherine, Ruth, Robert | |
L.E.H. Rhudy | 64 | Nannie | Pearl | |
Elmer Rhudy | 30 | Stella | Elmore Jr. | |
John C. Rhudy | 59 | Rebecca J. | Bessie, Walter | |
J.L. Rhudy | 25 | Nellie B. | Chas. J. | |
Josie Wilson | 51 | -- | Dave, Pearl, Nola, Ida | |
Pansy Hanshaw | 20 | -- | d/o Josie Wilson | |
Lucile Hanshaw | 2 | -- | stepdaughter of Josie Wilson | |
Odie J. Wilson | 31 | Mary H. | Francis J., James A. | |
A.S. Greeves | 52 | Annie E. | A.S., John D. Jr., Theodore, Eleanor, Edgar | |
C.J. Moss | 37 | Hattie B. | Mary, Gearye H. | |
Susan E. Goodman | 60 | -- | ||
Jane Goodman | 57 | - | sister of Susan E. Goodman | |
Lettie Goodman | 54 | - | sister of Susan E. Goodman | |
Nancy B. Goodman | 52 | - | sister of Susan E. Goodman | |
Ollie Goodman | 49 | - | sister of Susan E. Goodman | |
Sarah S. Goodman | 47 | - | sister of Susan E. Goodman | |
S.W. Hahn | 24 | Dois | -- | |
William H. Wilson | 29 | Ida G. | Aubrey W., Annie, Nellie B., Sarah L., Mary G., Ethel, William H. | |
U.M. McGinnis | 49 | L.E. | Jear, Virginia, Margret, Willie, teve, Annie L., Musla, Joseph | |
5 | L.D. Snapp | 48 | Anna | Rebba, Frances |
Elic Meek | 21 | Berlie | John J. | |
John D. Greever | 83 | -- | Ida B., Emma H. | |
R.R. Moss | 80 | Mary L. | Maude, Mary Louise, Ben, Vinton | |
W.L. Davis | 56 | Donnie | Sarah, Ruth, Lula, Hattie, Oscar, Ann, Joseph, Robert, Beauford, Mona | |
H.R. Stowers | 51 | --- | W. Vance, Earl F., Lena May, Mamie L., Ralph S. | |
Jake Lampert | 44 | Bertha | Walter, Jessie, Luther, Lula, Willis, James, Ivon, Wesley | |
Stella Lampert | 17 | -- | w/o Wesley Lampert daughter-in-law of Jake Lampert | |
William P. Lampert | 31 | Franklin | Emory B., Laura B., Maude B., Nellie A., Leland W. | |
Harve Dillon | 25 | Lillie | Ida Ruth, Ethel, Andrew | |
Earl Kitts | 23 | Minnie | Curtis | |
W.K. Repass | 34 | Dana | John Robert, Edyth, Harve. James, George, Ruth, Gladys, May, Leland | |
William Goodman | 61 | Mattie B. | Clinton, Billie | |
Chas. C. Thompson | 58 | C. Annie | Robert J., Cora May | |
H.G. Burress | 36 | Ida | Marie, Myrtle, Elsie, Mamie, Robert | |
Meek Edwards | 25 | Macie | James | |
L.T. Wynn | 58 | Lettie | -- |
Back to the 1920 Census Index Selection Page
Copyright ©2001. Amy E. Armstrong. All Rights Reserved.