Tazewell County, Virginia |
--------- |
Census Indexes |
------------++ |
Enhanced Index to the 1920 Tazewell County Census |
------------------------------ |
Remember to use the Find feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. |
---- |
CLEARFORK DISTRICT
Pg. | Name | Age | Wife |
Children, Others & Notes |
- | -- | |||
11 | H. Miller Kinger | 55 | Nannie | Classie, Luther, Thomas |
William Pruett | 63 | Matilda C. | Mustard | |
Charles E. Gregory | 49 | Theresa | Nettie (adopted), Carl D. | |
Benton Leffle | 51 | Mattie | Arlo, Roy | |
Harris S. Kinger | 26 | Mary P. | Clarence | |
Dexter H. Leffel | 55 | Annie | ????, Byron, Stella | |
Wiley R. Compton | 29 | ???? | Hattie | |
???? G. Pruett | 25 | ???? | ||
Crock G. Stowers | 59 | ???? | ????, ???? (granddaughter), Surilda Compton (sister-in-law) | |
Mertle E. Belcher | 48 | ---- | Mattie G., Mary E., Coir W., Ruth H. | |
William L. Shawver | 41 | Lavie G. | Paul, Will, Bessie, Clida, Mary E. Hunt (servant) | |
William T. Curry | 41 | Eliza | C----, Lucy, Albert, William, James, Sarah, Clarence Overstreet (nephew), Margaret C. Overstreet (niece) | |
Claud S. Leffel | 25 | -- | Lewis (father), Julia A. (mother), Bessie B. (sister) | |
Willy R. Thompson | 37 | Sallie L. | Anna, ????, Margaret | |
Arthur Leffel | 22 | Sallie M. | ||
William Osborne | 32 | Ollie E. | Carrie, Edna, Charles, Robert, Henry C., John E. Anderson (border) | |
James M. Shawver | 78 | ???? | ||
George W. Thompson | 52 | ---- | L????, Albert, Ella, Virginia | |
James B. Yost | 50 | Manda V. | Curtis (nephew), Virginia Doss (mother-in-law) | |
William H. Dunagan | 52 | Julia P. | Arthur, Jessie, Josephine, William, Ollie E. | |
William H. Crabtree | 54 | Mary | Rhoda, Thomas, Josie, Bertha, John W., Edward, Mollie, ???? | |
12 | George W. Crabtree | 45 | Annie | Ora, George, Annie L. |
Walter G. Leffel | 27 | Minnie L. | Evelyn, Harold | |
Anne E. Jones | 62 | -- | Listed as mother-in-law in the Walter G. Leffel household | |
Marcil H. Etter | 37 | Ethel M. | Charles W. | |
Charles G. Jones | 34 | Leola M. | William R., Annie E., Margret M., Lula M. | |
L??? D. Thompson | 25 | Hellen | Claud | |
Sidney M. Repass | 63 | -- | L?? J. | |
Samuel G. Etter | 48 | Mollie H. | Hazel, Rize, Roy, George G., Randolph, Lee | |
Gilbert T. Gildersleeve | 25 | -- | -- | |
Louise G. Gildersleeve | 66 | -- | Listed as mother in the Gilbert T. Gildersleeve household | |
John B. Catron | 47 | -- | Ward, Anna, Irene, Frank | |
George E. Simpson | 39 | Sh??? A. | -- | |
J. ???? Gillispie | ?? | Belle A. | Birtha, Mary, R??? | |
??? E. Bowen | 46 | Ruth L. | Violet, Lettie, Simon, Henry, Laury | |
Robert K. Nidermier | 30 | Addie B. | Ellen, Marjorie | |
Theodore ? Nidemaier | 37 | Elizabeth | -- | |
James A.L. Harry | 36 | Annie | Robert, Paul | |
John R. Harry | 29 | -- | ||
Mary H. Harry | 69 | - | Listed as mother in John R. Harry household | |
Allice G. Harry | 32 | -- | Listed as sister in the John R. Harry household | |
David J. Harry | 33 | Maud | Wade, Margret, Connur, Walter, Curtis | |
Felix Bourne | 83 | Eliza A. | -- | |
Joseph M. Bourne | 42 | Loulu J. | Annis, Glady, Thelma | |
Griver C. Bails | 31 | Ethel | Roy, Agnes, Ruth | |
James C. Bonham | 54 | Ora | George, Truly, G????, ????, Auther, Reese | |
James M. Bourne | 51 | ???? | Geore, Roy, Earl, Henry, Richard, Blanch, Clarance | |
13 | Joseph G. Bourne | 49 | Barbra | Lury, Freda, Terry, Clide |
Gratton B. Bourne | 36 | ???? | Nora, Sallie, Jay, Josie, Randolph, Allene, Donette, Thomas | |
Lucinda M. Bourne | 79 | -- | Listed as Mother in the Gratton B. Bourne household | |
Jessie P. Bourne | 29 | Nettie M. | Hermit, Victor, Evrett | |
Kate Hagy | 84 | -- | Listed as a Boarder in the Jessie P. Bourne household | |
Charles M. Cox | 43 | Ginnie | James, C. Graham, Gladys D. Garst (step-daughter), H. Ervin Garst (step-son) | |
Frank H. Cox | 39 | Laura A. | George, Hugh, Josie, Edna | |
W.A. Buchanon | 60 | Sallie J. | -- | |
Jane Garald | 89 | -- | Listed as a Boarder in the W.A. Buchanon household | |
George W. Hagy | 49 | Stella | Effie, Paul, Mattie, Lillie, Osker | |
William G. Cox | 41 | Lizzie | Ella, Minnie, Julia, Nannie, Emma, Samuel, Crockett, Willie | |
John E. Buckhanen | 5? | Ellazira | Ethel, William | |
Lacy C. Buchanon | 29 | Mary E. | Lula, Annie | |
Phillip G. Baugh | 63 | Mary A. | L???, Louther, William, Waller | |
Allie E. Thompson | 63 | -- | -- | |
14 | J.C. Witten | 60 | A.E. | Jannie |
M.W. Thompson | 45 | -- | Mary, Julia, Buce, Ardelia | |
A.J. Froe | 66 | Mary | Nannie | |
French Peery | 25 | Ch?? Annie | Ettie, Neomie (sister) | |
Gus Thompson | 28 | Annie | C.B., James, John, James (brother) | |
A.D. Patton | 41 | M.J. | C.J., D.L., P.L., C.J., C.E., H.R., M.M., E.P. | |
William Hill | 50 | -- | Listed as a hired hand in the A.D. Patton household | |
G.W. Froe | 49 | Estelle | Edgar, Viola, May, G.W. Jr., Carl, G.E., Wm. E., Galaston | |
C.M. Dickerson | 50 | Mary E. | Noy, C.W., B.F., Oliver, Agnes, Viola, F.W., D.W., James, Lillian | |
15 | Catherine Harper | 78 | -- | Samuel, George, Tracy (grandson) |
William Watkins | 48 | -- | Listed as a hired hand in the Catherine Harper household | |
William Porter | 58 | Lizzie | Lena | |
Jno. H. Taylor | 57 | Nannie A. | Mable, Vivian, Andrew, William E. | |
Mary Higginbothem | 45 | - | George, Thelma, Stella, Raymond, ???? | |
Jas. T. Kelley | 72 | Jennie | Franie | |
Edward Burton | 54 | Angeline | -- | |
Jack Womack | 48 | -- | -- | |
Charly Crider | 50 | Ellen | Earl, Queen | |
Bery Mitcham | 48 | Belle | - | |
Richard Dye | 36 | Sallie | Virgie, Blanche, Nora, Willie, Walter, Roy | |
S.J. Harr?? | 36 | Ada | Ruth, Woodrow, Sallie, J.J. | |
W??? Harris | 39 | Willie | Theodore, Monroe, Elbert, Macie, W?? Jr., Grant, Garrett | |
Samuel Harris | 64 | Ellen | Maggie, Sanley, Hobart | |
Arthur Harris | 31 | Cora | Karl, Earl, Minnis | |
Harrison Harris | 55 | Mary L. | Allen, Valorie, Vandora, Garland | |
Albert Smith | 77 | Emeline | Walker | |
Burne Manifee | 29 | Blanch | Estelle, Louella, Buran | |
John R. Thompson | 70 | Vicie A. | Virgie, Martha, Ollie, Phillis, R.W.O., Mary, Clide | |
Humphrey Wisdom | 74 | -- | E.N., Lettie, Andrew (grandson), Dorothy (granddaughter), Marshall (grandson) | |
???? ????? | 30 | B.V. | - |
Back to the 1920 Census Index Selection Page
Copyright ©2001. Amy E. Armstrong. All Rights Reserved.