Tazewell County, Virginia | ||
+++ | ||
Index
to the 1880 Tazewell County Census - Jeffersonville District, E.D. 88, Part 1 |
||
------------- | ||
Click the links below to view other districts: | ||
------------- | ||
CLEARFORK E.D. 86 | JEFFERSONVILLE E.D. 88, Part 1 | MAIDEN SPRINGS E.D. 90, Part 1 |
CLEARFORK E.D. 87 | JEFFERSONVILLE E.D. 88, Part 2 | MAIDEN SPRINGS E.D. 90, Part 2 |
JEFFERSONVILLE E.D. 89, Part 1 | MAIDEN SPRINGS E.D. 91 | |
JEFFERSONVILLE E.D. 89, Part 2 | ||
------------- | ||
Our sincere thanks to John Davidson for creating and submitting this index. July, 2000. Reformatted by Amy E. Armstrong. |
||
------------- | ||
Remember to use the "Find" feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. | ||
------------- | ||
We would appreciate everyone's help in finding and correcting any errors in this index. You may send Error Reports to Amy E. Armstrong. | ||
------------- | ||
* Important Note >>>> Click the page number hyperlinks for the name that you're interested in to view the actual census pages that were provided by SK Publications. |
Dist | Page | House | Surname | Given Name | Sex | Race | Born | Age | Comments |
------- | |||||||||
88 | 1 | 1 | ORRINS? | OSCAR | M | B | VA | 40 | LABORER |
2 | GREEVER | ALAIR B. | M | W | VA | 39 | FARMER | ||
3 | MASON | WARD H. | M | B | VA | 38 | LABORER | ||
4 | ILLEGIBLE | ||||||||
5 | CROCKETT | CROCK | M | W | VA | 33 | TEACHER | ||
6 | LILLEY | SETH | M | W | VA | 50 | BLACKSMITH | ||
7 | KING | E.H. | M | W | VA | 32 | |||
8 | BAINS | JACK P. | M | W | VA | 21 | CARPENTER | ||
9 | K???ICH | FRANKLIN | M | W | VA | 37 | FARMER | ||
2 | 10 | SMOST | RICHARD | M | W | VA | 48 | MERCHANT | |
11 | WILLIAMS | JOSEPH | M | B | VA | 46 | BLACKSMITH | ||
12 | HOGEN | DENIS | M | B | VA | 31 | BLACKSMITH | ||
13 | SPOTTS | AUGUSTUS | M | W | VA | 70 | MERCHANT | ||
14 | HALL | W.H. | M | W | VA | 59 | FARMER | ||
15 | LITZ | JOHN T. | M | W | VA | 46 | FARMER | ||
16 | CROCKETT | GUID | M | W | VA | 36 | FARMER | ||
3 | 17 | BARNGEHE? | GEORGE W. | M | W | VA | 34 | FARMER | |
18 | YOST | ISSOM A. | M | W | VA | 30 | FARMER | ||
19 | HANKINS | NIMY | M | B | VA | 23 | FARMER | ||
20 | NOEL | W.C. | M | W | VA | 36 | LABORER | ||
21 | PRESLY | EPHRAIM | M | W | VA | 28 | LABORER [corrected 7/6/01] | ||
22 | GILLESPIE | CARL T. | M | W | VA | 42 | FARMER | ||
23 | HARISSON | BAUR | M | W | VA | 32 | |||
4 | 24 | DANIELS | JNO. W. | M | W | VA | 34 | FARMER | |
JENNINGS | JESSE | M | W | VA | 35 | FARMER | |||
25 | DANIELS | N.M. | M | W | VA | 59 | FARMER | ||
26 | NUNLY | JOHN | M | W | VA | 26 | FARMER | ||
27 | WHITLEY | ELGIN | M | W | VA | 49 | FARMER | ||
28 | BOWMAN | A.J. | M | W | VA | 35 | LABORER | ||
29 | LEMFETES | J.A. | M | W | VA | 40 | FARMER | ||
5 | 30 | SURFACE | GEORGE | M | W | VA | 36 | FARMER | |
31 | BROOKS | BELLE M. | F | W | VA | 22 | KEEP HOUSE | ||
32 | CORFALE | JOSEPH | M | W | VA | 21 | LABORER | ||
33 | BROOKS | MARY M. | F | W | VA | 37 | KEEP HOUSE | ||
34 | BROOKS | EMALINE | F | W | VA | 25 | KEEP HOUSE | ||
35 | BROOKS | W.K. | M | W | VA | 66 | FARMER | ||
36 | BROOKS | JAMES | M | W | VA | 36 | FARMER | ||
37 | BURK | SAMUEL C. | M | W | VA | 34 | FARMER | ||
38 | VAUGHN | GABRIEL | M | W | VA | 48 | FARMER | ||
39 | BARRETT | JAMES M. | M | W | VA | 40 | FARMER | ||
40 | PEERY | REES | M | W | VA | 60 | FARMER | ||
6 | 41 | PEERY | JAMES | M | W | VA | 14 | LABORER | |
42 | PEERY | MARSHALL | M | W | VA | 43 | FARMER | ||
7 | 43 | BOLDING | JOHN | M | B | VA | 26 | LABORER | |
44 | TAYLOR | ANDREW | M | B | VA | 23 | LABORER | ||
45 | ROBINSON | CHARLES | M | B | VA | 33 | LABORER | ||
46 | GELLESPIE | LIDA C. | F | W | VA | 48 | KEEP HOUSE | ||
WARREN | BUXTON | M | W | VA | 20 | BOARDER | |||
DAVIDSON | LIZZIE | F | B | VA | 28 | SERVANT | |||
47 | LYONS | F | W | VA | 49 | FARMER | |||
48 | STEELE | S.G. | M | W | VA | 47 | CARPENTER | ||
49 | DOAK | JAMES G. | M | W | VA | 65 | CLERK | ||
50 | SPOTTS | GEORGE W. | M | W | VA | 39 | FARMER | ||
51 | HOPKINS | JNO. C. | M | W | VA | 67 | MERCHANT | ||
CROCKETT | JOHN W. | M | W | VA | 37 | SHERIFF | |||
8 | 52 | KEENIFA | JOSEPH | M | W | VA | 50 | FARMER | |
53 | WHITAKER | CHRIS | M | W | VA | 30 | LABORER | ||
9 | 54 | HMMEBETH | ANDREW | M | W | VA | 41 | BRICK MASON | |
55 | MITCHELL | ???JUN | F | B | VA | 45 | |||
56 | GAINES | JAMES | M | B | VA | 76 | LABORER | ||
57 | HOWARD | JOSEPH | M | W | KY | 33 | FARMER | ||
58 | GILLENWATER | WILLIAM | M | W | VA | 30 | LABORER | ||
59 | JIMSON | JAS. P. | M | W | VA | 41 | LABORER | ||
60 | PEERY | G.F. | M | W | VA | 32 | FARMER | ||
61 | WHITE | HARFIELD | M | W | VA | 29 | FARMER | ||
62 | PEERY | THOMAS B. | M | W | VA | 60 | FARMER | ||
10 | 63 | BANE | JOHN F. | M | W | VA | 36 | FARMER | |
64 | HENDELLE | S.F. | M | W | VA | 26 | LABORER | ||
65 | PEERY | WILLIAM | M | W | VA | 60 | FARMER | ||
66 | RUTHERFORD | NANCY | F | W | VA | 55 | KEEP HOUSE | ||
67 | PORTER | ROBERT | M | W | VA | 45 | FARMER | ||
68 | ASHMATH | JOHN S. | M | W | VA | 25 | LABORER | ||
69 | JONES | JAS. W. | M | W | VA | 25 | LABORER | ||
70 | JONES | JOHN | M | W | VA | 26 | LABORER | ||
71 | ??SON | JAS. P. | M | W | VA | 31 | FARMER | ||
11 | 72 | GELLESPIE | D.A. | M | W | VA | 21 | FARMER | |
73 | WALDRON | W.E. | M | W | VA | 26 | LABORER | ||
74 | GREGORY | MARY | F | W | VA | 52 | KEEP HOUSE | ||
75 | HARMAN | JACOB P. | M | W | VA | 65 | FARMER | ||
76 | TAYLOR | SAMUEL | M | W | VA | 29 | LABORER | ||
TAYLOR | ARAMINTA | F | W | VA | 30 | WIFE | |||
77 | STAR | JOHN | M | W | VA | 60 | LABORER | ||
78 | TOWELEY | W.R. | M | W | VA | 36 | LABORER | ||
79 | SAYLER | CABINE | M | W | VA | 69 | LABORER | ||
80 | JONES | PRESTON | M | W | VA | 75 | LABORER | ||
12 | 81 | BOGLAS | ABASON | M | W | VA | 41 | LABORER | |
82 | SHANNON | SUSAN | F | W | VA | 66 | FARMER | ||
83 | PATTERSON | WM. C. | M | W | VA | 32 | FARMER | ||
PATTERSON | JANE | F | W | VA | 26 | WIFE | |||
PATTERSON | ALEXANDER | M | W | VA | 5 | SON | |||
PATTERSON | ALEXANDER | M | W | VA | 72 | FATHER | |||
84 | PATTERSON | JAS. C. | M | W | VA | 26 | FARMER | ||
85 | FULLER | B.J. | M | W | VA | 50 | FARMER | ||
86 | KUSBLE | L.W. | M | W | VA | 29 | LABORER | ||
87 | VANCE | ELIJAH | M | W | VA | 38 | LABORER | ||
88 | HARMAN | HEF?? | M | W | VA | 49 | FARMER | ||
13 | 89 | IRESON | B.C. | M | W | VA | 59 | MILLER | |
90 | PEERY | JOHN D. | M | W | VA | 73 | FARMER | ||
91 | FUDGE | R.C. | M | W | VA | 74 | FARMER | ||
WITTEN | G.C. | M | W | VA | 56 | PHYSICIAN | |||
92 | HELMANDOLLAR | M | M | W | VA | 35 | LABORER | ||
93 | WILLIAMS | MACK | M | W | VA | 25 | LABORER | ||
94 | FUDGE | C.A. | M | W | VA | 44 | FARMER | ||
SHUFFLEBARGER | H.D. | M | W | VA | 22 | CARPENTER | |||
95 | ALLEN | CHARLES | M | B | VA | 32 | LABORER | ||
96 | ALLEY | SUSAN | F | W | NC | 41 | LABORER | ||
14 | 97 | WHITLEY | JAS. A. | M | W | VA | 47 | FARMER | |
98 | PEERY | ALLEN | M | W | VA | 53 | LABORER | ||
99 | MUTTER | HARVEY | M | W | VA | 60 | LABORER | ||
100 | HARDING | L. DON | M | W | VA | 28 | FARMER | ||
101 | PEERY | JOHN | M | W | VA | 56 | BLACKSMITH | ||
102 | BENNETTE | MATT | M | W | VA | 58 | FARMER | ||
15 | 103 | BENNETTE | DEXTER | M | W | VA | 31 | LABORER | |
104 | BROWN | JOHN W. | M | W | VA | 49 | FARMER | ||
105 | GOODMAN | JOHNATHAN | M | W | VA | 26 | LABORER | ||
106 | WHITLEY | JOHN | M | W | VA | 39 | FARMER | ||
107 | HELMADOLLAR | W.H. | M | W | VA | 40 | LABORER | ||
108 | MCDONALD | JOSEPH | M | B | VA | 36 | LABORER | ||
16 | 109 | SMAY | GEORGE | M | W | VA | 26 | LABORER | |
110 | HARMAN | JANE | F | B | VA | 35 | LABORER | ||
111 | WHITMAN | J.P. | M | W | VA | 36 | FARMER | ||
112 | HAMILTON | JEFF | M | B | VA | 35 | LABORER | ||
113 | LIWSED | C.A. | M | W | VA | 31 | |||
114 | SPANGLER | SAMUEL | M | W | VA | 30 | LABORER | ||
115 | PATTERSON | JACOB | M | W | VA | 60 | FARMER | ||
PATTERSON | SUSAN | F | W | VA | 57 | WIFE | |||
PATTERSON | NANCY | F | W | VA | 20 | DAUGHTER | |||
PATTERSON | JESSICA | F | W | VA | 19 | DAUGHTER | |||
PATTERSON | CREED | M | W | VA | 16 | SON | |||
PATTERSON | JULIA | F | W | VA | 16 | DAUGHTER | |||
PATTERSON | BELLE | F | W | VA | 13 | DAUGHTER | |||
PATTERSON | ELEANOR | F | W | VA | 11 | DAUGHTER | |||
PATTERSON | LAURA C. | F | W | VA | 20 | DAUGHTER-IN-LAW | |||
116 | ???? | ???? | M | W | VA | 36 | FARMER | ||
17 | 117 | MEADOWS | JESSE | M | W | VA | 44 | FARMER | |
118 | PEERY | W.H. | M | W | VA | 54 | FARMER | ||
119 | PEERY | REBECCA | F | W | VA | 75 | FARMER | ||
120 | ??????TT | MATILDA | F | W | VA | 45 | KEEP HOUSE | ||
PEERY | JOSEPH S. | M | W | VA | 40 | MERCHANT | |||
121 | CROCKETT | REES | M | W | VA | 55 | LABORER | ||
122 | WILLIAMS | HENDERSON | M | W | VA | 30 | LABORER [corrected on 9/29/00] | ||
123 | WADE | JAMES | M | W | VA | 50 | LABORER | ||
18 | 124 | ANDERSON | AGNES | F | B | VA | 37 | SERVANT | |
125 | ALLEY | W.H. | M | W | VA | 42 | LABORER | ||
126 | MAXWELL | WITTEN | M | W | VA | 75 | MILLER | ||
127 | RHOTEN | HARPER | M | B | VA | 46 | LABORER | ||
128 | MARRS | PAUL | M | B | VA | 26 | LABORER | ||
129 | JOHNSON | ESTER | F | B | VA | 38 | LABORER | ||
CROCKETT | STUART | M | B | VA | 21 | LABORER | |||
130 | LEWIS | JOHN H. | M | W | VA | 33 | FARMER | ||
131 | BARNETT | HOWARD | M | W | VA | 56 | BLACKSMITH | ||
BARNETT | ELIZABETH | F | W | VA | 41 | WIFE | |||
BARNETT | HUPCANTIS | M | W | VA | 20 | SON | |||
BARNETT | JOHN P. | M | W | VA | 5 | SON | |||
ONEY | COLTAM | F | W | VA | 25 | SISTER | |||
132 | BALDWIN | KESSEDINA | M | W | NC | 23 | LABORER | ||
133 | WITTEN | JOHN H. | M | W | VA | 50 | FARMER | ||
19 | 133 | ST. CLAIR | JOHN C. | M | W | VA | 37 | FARMER | |
134 | WITTEN | CHARLES | M | W | VA | 37 | FARMER | ||
135 | WITTEN | DELPHI | F | B | VA | 55 | LABORER | ||
136 | STEELE | MOSES | M | B | VA | 50 | LABORER | ||
137 | DAUGHERTY | JAMES | M | W | VA | 35 | WAGONER | ||
138 | BOTTIMER | W.C. | M | W | VA | 64 | CARPENTER | ||
139 | LOCKHART | HARRIS | M | W | VA | 42 | FARMER | ||
140 | ASBURY | P.H. | M | W | VA | 40 | FARMER | ||
141 | WHITT | J. JOSEPH | M | W | VA | 27 | FARMER | ||
WHITT | L. JANE | F | W | VA | 26 | WIFE | |||
WHITT | JAMES H. | M | W | VA | 10 | SON | |||
WHITT | NANCY J. | F | W | VA | 8 | DAUGHTER | |||
WHITT | LIZZIE E. | F | W | VA | 4 | DAUGHTER | |||
WHITT | OSCAR L. | M | W | VA | 1 | SON | |||
20 | 142 | MCCALL | J.M. | M | W | VA | 49 | FARMER | |
143 | RIALY??? | ???ILKINS | M | W | VA | 65 | FARMER | ||
144 | WITTEN | ANDREW | M | W | VA | 30 | FARMER | ||
WITTEN | JNO. H. | M | W | VA | 31 | FARMER | |||
145 | AKERS | JNO. B. | M | W | VA | 38 | LABORER | ||
146 | ASBURY | W.M. | M | W | VA | 28 | LABORER | ||
147 | DAVIDSON | JACKSON | M | W | VA | 48 | LABORER | ||
DAVIDSON | ELIZABETH | F | W | VA | 42 | WIFE | |||
DAVIDSON | LOUVINA | F | W | VA | 19 | DAUGHTER | |||
DAVIDSON | MARY | F | W | VA | 17 | DAUGHTER | |||
DAVIDSON | NANCY | F | W | VA | 16 | DAUGHTER | |||
DAVIDSON | KATE | F | W | VA | 8 | DAUGHTER | |||
DAVIDSON | JAMES | M | W | VA | 5 | SON | |||
DAVIDSON | SARAH | F | W | VA | 2 | DAUGHTER | |||
DAVIDSON | LOUISA | F | W | VA | 1 | DAUGHTER | |||
148 | ASBURY | REES | M | W | VA | 48 | FARMER | ||
149 | BARNETT | WILLIAM | M | W | VA | 25 | FARMER | ||
BARNETT | RACHEL | F | W | VA | 20 | WIFE | |||
21 | 149 | BARNETT | LOUISA | F | W | VA | 2 | DAUGHTER | |
150 | DAVIDSON | GEORGE F. | M | W | VA | 42 | FARMER | ||
DAVIDSON | MATILDA | F | W | VA | 36 | WIFE | |||
DAVIDSON | ARAMINTA | F | W | VA | 13 | DAUGHTER | |||
DAVIDSON | MOLLY C. | F | W | VA | 11 | DAUGHTER | |||
DAVIDSON | HARVEY D. | M | W | VA | 10 | SON | |||
DAVIDSON | JOHN H. | M | W | VA | 8 | SON | |||
DAVIDSON | JAMES W. | M | W | VA | 4 | SON | |||
LAWSON | JAS. E. | M | W | VA | 26 | LABORER | |||
151 | LAWSON | MARY | F | W | VA | 23 | WIFE | ||
LAWSON | ELIZA | F | W | VA | 5 | DAUGHTER | |||
152 | SPENCE | JAMES | M | W | VA | 36 | LABORER | ||
153 | BOLAND | GEORGE | M | W | VA | 22 | FARMER | ||
154 | BOLAND | J.M. | M | W | VA | 57 | FARMER | ||
155 | WITTEN | ROBERT B. | M | W | VA | 40 | FARMER | ||
156 | CROCKETT | GRATTON | M | W | VA | 35 | FARMER | ||
CROCKETT | NANCY | F | W | VA | 30 | WIFE | |||
CROCKETT | ETHEL | F | W | VA | 7 | DAUGHTER | |||
CROCKETT | JAMES | M | W | VA | 5 | SON | |||
CROCKETT | FANNIE | F | W | VA | 3 | DAUGHTER | |||
157 | GRAHAM | SAMUEL | M | W | VA | 30 | FARMER | ||
158 | FIELDING | LLOYD | M | B | VA | 30 | FARMER | ||
22 | 159 | BANDY | REES | M | W | VA | 46 | FARMER | |
160 | KUTY | LEABY | F | B | VA | 34 | LABORER | ||
161 | DEAN | L.D. | M | W | VA | 45 | FARMER | ||
162 | FRAZIER | A.J. | M | W | VA | 44 | MERCHANT | ||
163 | TEMPLE | THOMAS | M | B | VA | 43 | FARMER | ||
164 | WITTEN | JOSEPH | M | W | VA | 23 | LABORER | ||
165 | STATEN | POLLY ANN | F | W | VA | 45 | FARMER | ||
166 | PEERY | A.S. | M | W | VA | 38 | FARMER | ||
23 | 167 | PEERY | WILKINSON | M | W | VA | 39 | FARMER | |
168 | ATWOOD | W.H. | M | W | VA | 28 | LABORER | ||
COLMAN | FRANK | M | W | VA | 20 | LABORER | |||
NELSON | AMANDA | F | W | VA | 20 | COOK | |||
169 | WITTEN | JACOB | M | B | TN | 66 | FARMER | ||
170 | WELLBORN | CHARLES | M | W | TN | 54 | FARMER | ||
171 | CONLEY | JAMES | M | W | VA | 30 | BLACKSMITH | ||
172 | COMBS | BETSY | F | W | VA | 65 | LABORER | ||
173 | CONRAD | EBINEZER | M | W | MA | 55 | MERCHANT | ||
GEORGE | T.B. | M | W | VA | 29 | FARMER | |||
174 | BUCKLAND | LOUISE | F | W | VA | 35 | COOK | ||
HORTON | HENRY | M | B | VA | 23 | LABORER | |||
175 | HENRY | B.R. | M | W | VA | 25 | LABORER | ||
176 | FAULKONER | MICAJAH | M | W | NC | 68 | LABORER | ||
177 | GILLERWATER | SAMUEL | M | W | VA | 41 | FARMER | ||
24 | 178 | WADE | JAMES L. | M | W | VA | 23 | LABORER | |
179 | WALK | AMOS | M | W | VA | 46 | LABORER | ||
180 | COOLEY | F.L. | M | W | VA | 37 | MILLER | ||
181 | WADE | LOU | F | W | VA | 10 | NURSE | ||
182 | CECIL | C.M. | M | W | VA | 21 | FARMER | ||
183 | JACKSON | AUSTIN | M | B | VA | 30 | FARMER | ||
184 | JUSTUS | JOHN H. | M | W | KY | 28 | FARMER | ||
185 | CRAIG | DANIEL | M | B | VA | 39 | LABORER | ||
186 | SFINNE?? | CHARLES | M | W | VA | 37 | FARMER | ||
25 | 187 | GRAYBEAL | E.M. | M | W | VA | 31 | MILLER | |
STUART | LAZY | M | W | VA | 18 | LABORER | |||
188 | GRAYBEAL | SIMION | M | W | VA | 58 | FARMER | ||
BROWN | FANNY E. | F | W | NC | 17 | SERVANT | |||
189 | MARSHALL | JAMES | M | W | VA | 44 | FARMER | ||
190 | WITTEN | GIRGE | M | B | VA | 36 | LABORER | ||
191 | PRUITT | HENRY | M | W | VA | 29 | LABORER | ||
192 | PRUITT | ARCHIBALE | M | W | VA | 70 | LABORER | ||
193 | SMITH | JACOB | M | W | VA | 73 | FARMER | ||
194 | CONLEY | JOSEPH | M | W | VA | 29 | BLACKSMITH | ||
HIGGS | JOHN | M | W | TN | 19 | BLACKSMITH | |||
195 | GILLESPIE | WILLIAM B. | M | W | VA | 70 | CARPENTER | ||
196 | DESKINS | GEORGE H. | M | W | VA | 54 | FARMER | ||
26 | 197 | HANKINS | HARVEY | M | B | VA | 36 | LABORER | |
198 | SMITH | SIMON | M | B | VA | 60 | LABORER | ||
199 | KE???? | WILLIAM | M | W | VA | 55 | FARMER | ||
200 | PEERY | JOHN | M | W | VA | 50 | FARMER | ||
201 | LAWSON | WILLIAM | M | W | VA | 20 | LABORER | ||
202 | CURTIN | ROAHNIR | M | W | VA | 45 | LABORER | ||
203 | PEERY | JAMES A. | M | W | VA | 23 | FARMER | ||
204 | ?OBERT?? | WILLIAM | M | W | VA | 38 | FARMER | ||
27 | 205 | CECIL | JOS. W. | M | W | VA | 25 | FARMER | |
206 | WITTEN | R.W. | M | W | VA | 62 | PHYSICIAN | ||
207 | HIGGINBOTHAM | LETTA | F | W | VA | 20 | TEACHER | ||
28 | 208 | YOUNG | ROBERT H. | M | W | VA | 24 | FARMER | |
209 | DAVIS | JOHN H. | M | W | VA | 65 | FARMER | ||
210 | PRUITT | WILLIAM | M | W | VA | 24 | FARMER | ||
211 | BREWSTER | ARCHIBALD | M | W | VA | 25 | FARMER | ||
212 | TAYLOR | NOAH | M | W | VA | 47 | LABORER | ||
213 | ??NS?? | WORLY???? | M | W | VA | 22 | LABORER | ||
214 | BOGLE | JOHN | M | B | VA | 26 | LABORER | ||
215 | CECIL | DERREY?? | M | W | VA | 68 | FARMER | ||
216 | CECIL | CHARLES | M | W | VA | 29 | LABORER | ||
The followng numbers were repeated on census. |
|||||||||
29 | 206 | KUBBLE | W.D. | M | W | VA | 51 | FARMER | |
207 | JONES | DAILY Q. | M | W | VA | 56 | FARMER | ||
208 | WHITLEY | W. PRESTON | M | W | VA | 47 | FARMER | ||
209 | SIMPSON | JAMES | M | W | NC | 51 | FARMER | ||
210 | MOORE | JOHN S. | M | W | VA | 65 | FARMER | ||
211 | GRAHAM | WILLIAM | M | W | VA | 22 | FARMER | ||
212 | AKERS | JAMES | M | W | VA | 22 | FARMER | ||
213 | SHRADER | LAFONTH?? | M | W | VA | 29 | FARMER | ||
30 | 214 | FOWLS | DAVID S. | M | W | VA | 45 | FARMER | |
215 | RUS?? | WILLIAM | M | W | NC | 36 | FARMER | ||
216 | SHRADER | WILLIAM | M | W | VA | 66 | FARMER | ||
The previous household numbers were repeated on the original form |
|||||||||
217 | MOORE | HENRY H. | M | W | VA | 55 | FARMER | ||
218 | GILLESPIE | JAMES | M | W | VA | 36 | FARMER | ||
219 | MCGUIRE | WITTEN | M | W | VA | 24 | FARMER | ||
31 | 220 | HENAGER | GEORGE W. | M | W | VA | 61 | FARMER | |
221 | CREGON | DAVID | M | W | VA | 21 | LABORER | ||
222 | SALYER | GEORGE W. | M | W | VA | 28 | FARMER | ||
223 | KENEDY | ALLAN | M | W | VA | 56 | LABORER | ||
224 | CROCKETT | THOMAS G. | M | W | VA | 35 | FARMER | ||
225 | SNIDER?? | DAVID K. | M | W | VA | 50 | FARMER | ||
226 | SHRADER | ALBERT | M | W | VA | 26 | FARMER | ||
227 | EPPERSON | WILLIAM | M | W | VA | 57 | LABORER | ||
32 | 228 | SHRADER | SAMUEL C. | M | W | VA | 24 | FARMER | |
SHRADER | JAMES | M | W | VA | 73 | FARMER | |||
229 | SHRADER | SAMUEL | M | W | VA | 41 | FARMER | ||
230 | CROCKETT | ANNIE | F | W | VA | 72 | KEEP HOUSE | ||
231 | HENPANEN?? | WILLIAM | M | W | VA | 56 | FARMER | ||
232 | LOCKHART | JAMES | M | W | VA | 24 | LABORER | ||
233 | BARRETT | JNO. T. | M | W | VA | 67 | FARMER | ||
234 | BARNETT | ISAAC C. | M | W | VA | 24 | FARMER | ||
235 | CECIL | JAMES A. | M | W | NC | 60 | FARMER | ||
33 | 236 | HENAGER | HENRY | M | W | VA | 68 | FARMER | |
237 | CROCKETT | JOHN S. | M | W | VA | 42 | FARMER | ||
238 | RILEY | GEORGE W. | M | W | NC | 68 | FARMER | ||
239 | RILEY | JOHN A. | M | W | VA | 24 | FARMER | ||
240 | CROCKETT | PAUL F. | M | W | VA | 28 | FARMER | ||
DUNCAN | GEORGE | M | W | VA | 13 | ADOPTED | |||
241 | ASBURY | ARCH | M | W | VA | 35 | FARMER [correction 7/14/01] | ||
242 | BURKES | LEONARD | M | W | NC | 36 | FARMER | ||
243 | PREWITT | W.W. | M | W | VA | 69 | FARMER | ||
244 | PREWITT | M.M. | M | W | VA | 36 | FARMER | ||
34 | 245 | PREWITT | R.W. | M | W | VA | 33 | FARMER | |
246 | THOMPSON | W.P. | M | W | VA | 58 | FARMER | ||
247 | THOMPSON | WITTEN | M | W | VA | 28 | FARMER | ||
248 | DAVIS | SILAS | M | W | VA | 72 | MILLER | ||
249 | MORRISON | CALVIN J. | M | W | VA | 48 | CAB. MAKER | ||
250 | PRESLEY | MILLY | F | W | VA | 40 | LABORER | ||
251 | MCCALL | JAMES A. | M | W | VA | 52 | FARMER | ||
252 | SPARKS | JOSHUA | M | W | VA | 33 | FARMER | ||
35 | 253 | SPARKS | AUSTIN | M | W | NC | 30 | FARMER | |
254 | SPARKS | TIMOTHY | M | W | VA | 57 | FARMER | ||
255 | WALDRON | ELIZABETH | F | W | VA | 54 | KEEP HOUSE | ||
256 | WALDRON | SAMUEL | M | W | VA | 26 | FARMER | ||
257 | BEAVERS | ROBERT | M | W | VA | 67 | FARMER | ||
BEAVERS | LYDIA | F | W | VA | 60 | WIFE | |||
BEAVERS | COSBY | F | W | VA | 28 | DAUGHTER | |||
BEAVERS | JAMES H. | M | W | VA | 25 | SON | |||
258 | BEAVERS | ALEXANDER | M | W | VA | 79 | FARMER | ||
BEAVERS | RACHEL | F | W | VA | 54 | WIFE | |||
BEAVERS | THOMAS | M | W | VA | 26 | SON | |||
BEAVERS | ELIJAH | M | W | VA | 17 | SON | |||
259 | WILLIAMSON | DAINEY?? | F | W | VA | 37 | FARMER | ||
260 | HARMAN | D.B. | M | W | VA | 34 | FARMER | ||
36 | 261 | SPARKS | JONAS | M | W | VA | 40 | FARMER | |
SPARKS | LUCY | F | W | VA | 30 | WIFE | |||
SPARKS | MARTHA | F | W | VA | 14 | DAUGHTER | |||
SPARKS | JOSEPH | M | W | VA | 12 | SON | |||
SPARKS | JOHN | M | W | VA | 10 | SON | |||
SPARKS | LYDIA | F | W | VA | 8 | DAUGHTER | |||
SPARKS | MARY | F | W | VA | 6 | DAUGHTER | |||
SPARKS | RACHEL | F | W | VA | 5 | DAUGHTER | |||
SPARKS | HARRIET | F | W | VA | 3 | DAUGHTER | |||
SPARKS | NARCISA | F | W | VA | 2 | DAUGHTER | |||
262 | CROUSE | DANIEL | M | W | NC | 32 | FARMER | ||
263 | CROUSE | RICHARD | M | W | NC | 32 | FARMER | ||
EARLY | AMERICA | M | W | VA | 27 | FARMER | |||
264 | HARMAN | JOHN J. | M | W | VA | 36 | FARMER | ||
265 | HARMAN | M | M | W | VA | 26 | FARMER | ||
266 | WITT | JAMES S. | M | W | VA | 32 | FARMER | ||
WITT | LETTIE | F | W | VA | 26 | WIFE | |||
WITT | ETTIA | F | W | VA | 7 | DAUGHTER | |||
WITT | ELIZABETH | F | W | VA | 5 | DAUGHTER | |||
WITT | JOHN T. | M | W | VA | 3 | SON | |||
WITT | GEORGE | M | W | VA | SON | ||||
267 | BANDY | WILLIAM | M | W | VA | 62 | FARMER | ||
BANDY | MELINDA | F | W | VA | 32 | WIFE | |||
BANDY | MARY | F | W | VA | 10 | DAUGHTER | |||
BANDY | ALBERT | M | W | VA | 8 | SON | |||
37 | 267 | BANDY | LOUISA | F | W | VA | 7 | DAUGHTER | |
BANDY | LAURA | F | W | VA | 6 | DAUGHTER | |||
BANDY | LILLY | F | W | VA | 2 | DAUGHTER | |||
268 | MITCHELL | WILLIAM | M | W | VA | 30 | FARMER | ||
269 | MITCHELL | WILLIAM | M | W | VA | 53 | FARMER | ||
270 | ALTIZER | JOHN | M | W | VA | 58 | FARMER | ||
271 | SIZEMORE | HIAWWHU? | M | W | VA | 26 | FARMER | ||
272 | BALDWIN | GEORGE | M | W | VA | 57 | LABORER | ||
273 | ALTIZER | ROBERT | M | W | VA | 40 | FARMER | ||
274 | KAIWA | ROBERT | M | W | VA | 29 | FARMER | ||
275 | KAIWA | GREEN | M | W | VA | 25 | FARMER | ||
276 | LAMBERT | SAMUEL | M | W | VA | 29 | FARMER | ||
38 | 277 | SANNIER | D.G. | M | W | VA | 61 | FARMER | |
278 | GIBBONY | ALBERT | M | W | VA | 37 | FARMER | ||
39 | 279 | BALDWIN | NEALY | M | W | VA | 55 | LABORER | |
MITCHELL | THOMAS | M | W | VA | 30 | STEPSON | |||
280 | BANDY | WILLIAM | M | W | VA | 27 | FARMER | ||
281 | SPARKS | TIMOTHY | M | W | VA | 19 | LABORER | ||
282 | HOULY | B.F. | M | W | VA | 39 | FARMER | ||
283 | LOWE | GEORGE | M | W | VA | 25 | FARMER | ||
284 | BANDY | JOSEPH | M | W | VA | 26 | FARMER | ||
285 | HARMAN | SUSAN | F | W | VA | 54 | KEEP HOUSE | ||
286 | WHITE | THOMAS | M | W | VA | 24 | FARMER | ||
287 | HCANIFOR | J.E. | M | W | VA | 31 | FARMER | ||
