Tazewell County, Virginia | ||
+++ | ||
Index
to the 1880 Tazewell County Census - Maiden Springs, E.D. 91 |
||
------------- | ||
Click the links below to view other districts: | ||
------------- | ||
CLEARFORK E.D. 86 | JEFFERSONVILLE E.D. 88, Part 1 | MAIDEN SPRINGS E.D. 90, Part 1 |
CLEARFORK E.D. 87 | JEFFERSONVILLE E.D. 88, Part 2 | MAIDEN SPRINGS E.D. 90, Part 2 |
JEFFERSONVILLE E.D. 89, Part 1 | MAIDEN SPRINGS E.D. 91 | |
JEFFERSONVILLE E.D. 89, Part 2 | ||
------------- | ||
Our sincere thanks to John Davidson for creating and submitting this index. July, 2000. Reformatted by Amy E. Armstrong. |
||
------------- | ||
Remember to use the "Find" feature of your browser software to locate specific surnames. This feature is usually found under the Edit menu. | ||
------------- | ||
We would appreciate everyone's help in finding and correcting any errors in this index. You may send Error Reports to Amy E. Armstrong. | ||
------------- | ||
* Important Note >>>> Click the page number hyperlinks for the name that you're interested in to view the actual census pages that were provided by SK Publications. |
Dist | Page | House | Surname | Given Name | Sex | Race | Born | Age | Comments |
------- | |||||||||
91 | 1 | 1 | STEEL | MICIAH | M | W | VA | 59 | FARMER |
2 | LESTER | DAVID G. | M | W | VA | 60 | FARMER | ||
3 | LESTER | JAMES H. | M | W | VA | 21 | FARMER | ||
4 | LESTER | ROBERT B. | M | W | VA | 30 | FARMER | ||
5 | WYATT | DAVID | M | W | NC | 32 | LABORER | ||
6 | LESTER | WILLIAM J. | M | W | VA | 27 | FARMER | ||
7 | LESTER | ANDERSON | M | W | VA | 42 | FARMER | ||
8 | LESTER | FULLER | M | W | VA | 40 | FARMER | ||
2 | 9 | SHRILOE | JOHN | M | W | NC | 42 | BLACKSMITH | |
10 | SHRILOE | DAVID | M | W | NC | 65 | WAGONER | ||
11 | WITT | REBESON | M | W | VA | 36 | FARMER | ||
12 | LESTER | CHARLES | M | W | VA | 25 | LABORER | ||
13 | MUTTER | CHARLES | M | W | VA | 22 | FARMER | ||
14 | MUTTER | BENJAMIN | M | W | VA | 27 | FARMER | ||
15 | MUTTER | RODNEY | M | W | VA | 66 | FARMER | ||
16 | BLANKENSHIP | JAMES | M | W | VA | 57 | FARMER | ||
17 | LESTER | ERASTUS | M | W | VA | 28 | LABORER | ||
18 | LESTER | SAMUEL | M | W | VA | 35 | FARMER | ||
3 | 19 | MATSON | ESSAH | M | W | VA | 31 | FARMER | |
20 | STEEL | ALEXANDER | M | W | VA | 32 | FARMER | ||
21 | BOUNTY | FANNIE | F | W | VA | 79 | KEEP HOUSE | ||
22 | GREEN | JOHN | M | W | VA | 55 | FARMER | ||
23 | TAIHLONG | WILLIAM | M | B | VA | 30 | LABORER | ||
24 | GREEN | HENRY | M | W | VA | 59 | FARMER | ||
25 | GREEN | JOHN C. | M | W | VA | 23 | FARMER | ||
26 | ADDISON | SILAS | M | W | VA | 36 | FARMER | ||
27 | JOHNSTON | HARVEY | M | W | VA | 27 | FARMER | ||
28 | CARNEY | LAWSON J. | M | W | VA | 25 | FARMER | ||
29 | GRIFFEY | GRIFFITS | M | W | VA | 39 | FARMER | ||
4 | 30 | JOHNSTON | JOHN | M | W | VA | 28 | LABORER | |
31 | NUCKLES | JOHN E. | M | W | VA | 31 | LABORER | ||
32 | ALLEY | JOHN | M | W | NC | 20 | LABORER | ||
33 | COLEMAN | ANDY | M | B | VA | 29 | LABORER | ||
34 | LESTER | JOHN | M | W | VA | 30 | LABORER | ||
35 | CECEIL | JERIMIAH | M | W | VA | 53 | FARMER | ||
36 | JOHNSON | OSCAR | M | B | VA | 27 | LABORER | ||
37 | DAVIS | GEORGE | M | B | VA | 28 | LABORER | ||
38 | MICHEL | FRELAND | M | W | VA | 43 | LABORER | ||
39 | BROWN | JOAN | F | B | VA | 70 | LABORER | ||
5 | 40 | SARGENT | ELIJAH | M | W | VA | 46 | LABORER | |
41 | SARGENT | WILLIAM | M | W | VA | 44 | LABORER | ||
42 | NOWEL | JOSEPH | M | W | VA | 35 | LABORER | ||
43 | BROWNE | JOHN | M | W | VA | 30 | FARMER | ||
44 | BARNES | OSCAR | M | W | VA | 50 | FARMER | ||
45 | COMBS | DAVID | M | W | VA | 26 | LABORER | ||
46 | LOVEL | MALINDA | F | W | VA | 40 | KEEP HOUSE | ||
6 | 47 | HIPES | ROBERT H. | M | W | VA | 38 | LABORER | |
48 | GEORGE | HUGH | M | W | VA | 78 | FARMER | ||
49 | MARS | ALEXANDER T. | M | W | VA | 48 | FARMER | ||
50 | WARD | JOHN B. | M | W | VA | 22 | FARMER | ||
51 | JOHNSTON | MATTHEW | M | B | VA | 58 | LABORER | ||
52 | WARD | CHARLES | M | B | VA | 50 | LABORER | ||
53 | HOLIWAY | MARTIN | M | W | VA | 35 | LABORER | ||
7 | 54 | HOLIWAY | FELTON | M | W | NC | 21 | LABORER | |
55 | HOLIWAY | JESSEE | M | W | NC | 24 | LABORER | ||
56 | LESTER | MARTIN | M | W | VA | 35 | FARMER | ||
57 | LESTER | NANCY | F | W | VA | 63 | KEEP HOUSE | ||
58 | LESTER | TIMOTHY | M | W | VA | 23 | FARMER | ||
59 | LESTER | ROY | M | W | VA | 26 | FARMER | ||
60 | HARRISS | ROBERT | M | W | VA | 21 | FARMER | ||
DESKINS | HARVEY | M | W | VA | 13 | NEPHEW | |||
61 | LESTER | ARCHIBALD | M | W | VA | 40 | FARMER | ||
62 | LESTER | HENRY | M | W | VA | 27 | FARMER | ||
63 | LESTER | JOHN G. | M | W | VA | 40 | FARMER | ||
64 | LESTER | JAMES | M | W | VA | 67 | FARMER | ||
8 | 65 | MEDLEY | WILLIAM J. | M | W | VA | 23 | LABORER | |
MEDLEY | FANNETTA | F | W | VA | 19 | KEEP HOUSE | |||
MEDLEY | BARBARA | F | W | VA | 6/12 | DAUGHTER | |||
MEDLEY | FANNETTA | F | W | VA | 18 | SISTER | |||
MEDLEY | IURRIS H. | F | W | VA | 3 | DAUGHTER | |||
66 | HARMAN | KELLEY | M | M | VA | 32 | LABORER | ||
67 | TATE | BENJAMIN | M | W | VA | 60 | LABORER | ||
68 | MOORE | SAMUEL | M | B | VA | 25 | LABORER | ||
69 | POSTEW | FIELDING | M | W | VA | 79 | FARMER | ||
70 | GAIRNES | JAMES | M | W | VA | 60 | LABORER | ||
71 | THOMPSON | JAMES W. | M | W | VA | 55 | FARMER | ||
72 | STEPHENSON | HUGH | M | W | VA | 28 | LABORER | ||
73 | BROWN | ORVILL N. | M | W | VA | 48 | FARMER | ||
9 | 74 | GRIFFEY | WILLIAM P. | M | W | VA | 30 | LABORER | |
75 | BELSHES | BECHERISH P. | M | W | VA | 60 | FARMER | ||
76 | GILLISPIE | ALBERT P. | M | W | VA | 26 | LAWYER | ||
77 | BARNES | CLINTON | M | W | VA | 52 | FARMER | ||
78 | BARNES | ROBERT | M | W | VA | 58 | FARMER | ||
79 | JACKSON | JANE | F | B | VA | 45 | KEEP HOUSE | ||
80 | HIGGINBOTHAM | THOMAS W. | M | W | VA | 29 | FARMER | ||
10 | 81 | YOUNG | MARY A. | F | W | VA | 52 | KEEP HOUSE | |
82 | GILLISPIE | JOSEPH S. | M | W | VA | 30 | FARMER | ||
83 | BROOKS | REESE | M | W | VA | 31 | LABORER | ||
84 | NUCKLES | MARTIN | M | W | VA | 23 | |||
85 | TATE | STEPHEN R. | M | W | VA | 27 | |||
86 | LAWSON | GEORGE | M | W | VA | 26 | LABORER | ||
87 | HOBACH | JAMES J. | M | W | VA | 42 | MATRESS MAKER | ||
88 | WILL | POLLY | F | W | VA | 40 | KEEP HOUSE | ||
89 | JOHNSON | RICHARD | M | B | VA | 44 | LABORER | ||
90 | JOHNSON | RECO | M | B | VA | 60 | LABORER | ||
11 | 91 | PEERY | WATSON | M | B | VA | 45 | LABORER | |
92 | TAYLOR | DAVID J. | M | W | VA | 27 | FARMER | ||
93 | MONCE | BALLARD | M | W | VA | 33 | LABORER | ||
94 | KING | JOAN | F | B | VA | 39 | LABORER | ||
95 | HEPTINSTALL | REBECCA | F | W | VA | 59 | KEEP HOUSE | ||
96 | THOMPSON | ASA | M | W | VA | 50 | |||
97 | CALVERT | JOHN | M | W | VA | 26 | LABORER | ||
98 | MCNEIL | SAMUEL C. | M | W | VA | 48 | FARMER | ||
12 | 99 | GRIFFEY | WILLIAM | M | W | VA | 21 | LABORER | |
100 | BARNES | FLOYD | M | B | VA | 28 | LABORER | ||
101 | CONLEY | ROBERT | M | W | VA | 53 | BLACKSMITH | ||
102 | BROWNE | WILLIAM B. | M | W | VA | 40 | LABORER | ||
103 | SNAPP | SAMUEL W. | M | W | VA | 41 | BLACKSMITH | ||
104 | CORDEL | CAMPBELL | M | W | VA | 33 | LABORER | ||
105 | RATCLIFF | JAMES A. | M | W | VA | 41 | LABORER | ||
106 | BELLOW | ISAAC W. | M | W | VA | 26 | LABORER | ||
107 | THOMPSON | COCHELL | M | W | VA | 30 | LABORER | ||
13 | 108 | THOMPSON | DAVID | M | B | VA | 38 | LABORER | |
109 | LEACE | CHARLES A. | M | W | VA | 26 | FARMER | ||
110 | KING | MATILDA | F | B | VA | 69 | KEEP HOUSE | ||
111 | BOWLING | FANNIE | F | W | VA | 76 | KEEP HOUSE | ||
112 | STEPHENSON | PLESANT | M | W | VA | 30 | LABORER | ||
113 | THOMPSON | REES | M | B | VA | 50 | FARMER | ||
114 | LEWIS | WILLIAM | M | W | VA | 61 | MILLER | ||
115 | STEPHENSON | HARRY | M | W | VA | 49 | SHOEMAKER | ||
116 | HOWERY | DENNIS | M | W | VA | 54 | FARMER | ||
14 | 117 | BONNY | JOSEPH N. | M | W | VA | 27 | FARMER | |
118 | THOMPSON | FOUNTAIN | M | W | VA | 21 | LABORER | ||
119 | BROWN | PHEBA | F | W | VA | 55 | KEEP HOUSE | ||
120 | THOMPSON | JOHN M. | M | W | VA | 54 | FARMER | ||
121 | YOUNG | DAVID F. | M | W | VA | 28 | FARMER | ||
122 | THOMPSON | WILLIAM | M | B | VA | 34 | LABORER | ||
123 | HUNT | CALVIN | M | W | VA | 28 | FARMER | ||
124 | HIGGINBOTHAM | REES | M | W | VA | 38 | FARMER | ||
125 | HIGGINBOTHAM | BALORN | M | W | VA | 67 | FARMER | ||
126 | BOWLING | LANDRY | M | W | VA | 76 | FARMER | ||
127 | CHILD OF ABOVE | 48 | KEEP HOUSE | ||||||
15 | 128 | HERALD | MARGARET | F | W | VA | 31 | LABORER | |
129 | JONES | JAMES H. | M | W | VA | 21 | LABORER | ||
130 | HERALD | JOHN | M | W | VA | 58 | LABORER | ||
131 | BARNETT | JOHN C. | M | W | VA | 63 | FARMER | ||
132 | DILLS | JOHN D. | M | W | VA | 45 | LABORER | ||
133 | CRUTCHFIELD | THOMAS | M | W | VA | 27 | |||
134 | STEPHENSON | DICKENS | M | W | VA | 55 | LABORER | ||
135 | THOMPSON | RUFUS | M | B | VA | 71 | FARMER | ||
16 | 136 | WATSON | CATHERINE | F | W | VA | 71 | KEEP HOUSE [see note at bottom of page] | |
137 | STEPHENSON | JONAS H. | M | W | VA | 45 | KEEP HOUSE | ||
138 | STEPHENSON | PEGGY | F | W | VA | 30 | FARMER | ||
139 | ABLE | JAMES T. | M | W | VA | 52 | KEEP HOUSE | ||
140 | FORBES | MALINDA | F | W | VA | 52 | FARMER | ||
141 | ABLE | BEUFORD | M | W | NC | 53 | FARMER | ||
142 | OSBORN | SOLOMON | M | W | VA | 22 | FARMER | ||
143 | BOWLING | GEORGE | M | W | VA | 25 | FARMER | ||
144 | LAWSON | HIRAM | M | W | VA | 58 | FARMER | ||
145 | ASBERRY | GEORGE W. | M | W | VA | 42 | FARMER | ||
146 | CRABTREE | WILLIAM J. | M | W | VA | 44 | FARMER | ||
17 | 147 | GULLSON | RUBEN | M | W | VA | 71 | FARMER | |
148 | GRILLS | CORNELIUS | M | W | VA | 52 | FARMER | ||
149 | SCOTT | JAMES L. | M | W | VA | 37 | FARMER | ||
150 | ASBERRY | HENRY C. | M | W | VA | 40 | FARMER | ||
151 | OSBORN | WILLIAM | M | W | NC | 49 | |||
152 | BLACkWELL | JAMES | M | W | VA | 44 | FARMER | ||
18 | 153 | HOLIWAY | JOHN W. | M | W | NC | 52 | FARMER | |
154 | NECESSARY | JOHN | M | W | VA | 71 | STONE MASON | ||
155 | HURT | JAMES P. | M | W | VA | 39 | FARMER | ||
156 | EPPERSON | WILLIAM | M | W | TN | 50 | BASKET MAKER | ||
157 | TURLEY | REES P. | M | W | VA | 41 | FARMER | ||
158 | NECESSARY | THOMAS J. | M | W | VA | 47 | FARMER | ||
159 | GMALEY | JOHN A. | M | W | VA | 24 | FARMER | ||
160 | NECESSARY | WILLIAM | M | W | VA | 23 | FARMER | ||
19 | 161 | ASBERRY | MOSES S. | M | W | VA | 35 | FARMER | |
162 | LOW | AMOS | M | W | VA | 35 | |||
163 | RICH | WILLIAM | M | W | VA | 34 | FARMER | ||
164 | SHEPHERD | WILLIAM | M | W | VA | 58 | FARMER | ||
165 | BOWLING | WILLIAM G. | M | W | VA | 55 | FARMER | ||
166 | BOWLING | GEORGE | M | W | VA | 60 | FARMER | ||
167 | HIGGINBOTHAM | MOSES | M | W | VA | 57 | FARMER | ||
168 | BARNS | JOHN | M | W | VA | 39 | FARMER | ||
169 | DILLS | JOHN | M | W | VA | 38 | LABORER | ||
170 | BENNETT | HENRY | M | W | VA | 39 | LABORER | ||
20 | 171 | MYRES / MYERS | ANDREW J. | M | W | VA | 37 | LABORER | |
172 | YOUNG | WILLIAM W. | M | W | VA | 67 | FARMER | ||
173 | YOUNG | WILLIAM A. | M | W | VA | 27 | LABORER | ||
174 | MILLES | GEORGE W. | M | W | VA | 29 | FARMER | ||
175 | OSBORN | ELIZABETH | F | W | VA | 67 | KEEP HOUSE | ||
176 | WASHINGTON | GEORGE | M | B | VA | 24 | LABORER | ||
177 | EAST | ALEXANDER | M | W | VA | 49 | CARPENTER | ||
178 | DURHAM | WILLIAM H. | M | W | VA | 68 | BOOT MAKER | ||
21 | 179 | DAWSON | ROBERT L. | M | W | VA | 40 | FARMER | |
180 | DAWSON | JOHN H. | M | W | VA | 22 | LABORER | ||
181 | WOOMAN | NOAH | M | W | VA | 40 | LABORER | ||
182 | BROWN | CHARLES | M | B | VA | 35 | LABORER | ||
183 | ROBINSON | CHARLES | M | B | VA | 45 | LABORER | ||
184 | HUNT | DANIEL | M | B | VA | 47 | FARMER | ||
185 | FISHER | JOEL | M | W | VA | 42 | LABORER | ||
186 | JOHNSON | JAMES | M | B | VA | 81 | LABORER | ||
22 | 187 | GRIFFEY | PATTON | M | W | VA | 35 | LABORER | |
188 | BUCHAM | ALEXANDER | M | W | VA | 23 | LABORER | ||
189 | OSBORN | SAMPSON | M | W | VA | 31 | FARMER | ||
190 | CORDELL | MALACHI | M | W | VA | 57 | FARMER | ||
191 | CORDELL | JOSIAH B. | M | W | VA | 32 | LABORER | ||
192 | CORDELL | HUGH B. | M | W | VA | 54 | FARMER | ||
193 | CORDEL | ENOCH R. | M | W | VA | 29 | LABORER | ||
194 | HATFIELD | DAVIS H. | M | W | VA | 30 | BLACKSMITH | ||
195 | VESTEL | GEORGE | M | W | NC | 34 | LABORER | ||
196 | DANGHESTY | ALEXANDER | M | W | VA | 20 | LABORER | ||
23 | 197 | DANGHESTY | LIDIA | F | W | VA | 65 | KEEP HOUSE | |
198 | HANKINS | CATHERINE | F | W | NC | 59 | KEEP HOUSE | ||
199 | MOORE | JOSIE | F | W | VA | 30 | HOME MAKER | ||
200 | FOY | ROBERT J. | M | W | VA | 38 | LABORER | ||
201 | DENNEY | CHARLES | M | W | VA | 57 | FARMER | ||
202 | JOHNSON | SAMUEL J. | M | W | VA | 68 | FARMER | ||
203 | LAMBERT | STEPHEN | M | W | VA | 70 | FARMER | ||
204 | OSBORN | ISOM | M | W | NC | 45 | FARMER | ||
24 | 205 | TROLE | JOHN | M | W | VA | 30 | LABORER | |
206 | RATCLIFF | HENDERSON | M | W | VA | 45 | FARMER | ||
207 | HAGER | ALEXANDER | M | B | VA | 72 | FARMER [corrected on 9/22/01] | ||
208 | FRENCH | ABERT P. | M | W | VA | 40 | FARMER | ||
209 | PUCKETT | GEORGE | M | W | VA | 28 | FARMER | ||
210 | ASBERRY | JOHN | M | W | VA | 40 | FARMER | ||
25 | 211 | MUTTER | JACOB | M | W | VA | 37 | FARMER | |
212 | STARRITT | MARGARET | F | W | VA | 67 | KEEP HOUSE | ||
213 | COLLOOP | JOHN H. | M | W | VA | 40 | LABORER | ||
214 | MEAT | DAVID L. | M | W | VA | 62 | FARMER | ||
215 | CAESSEY | HAM A. | M | W | VA | 54 | WAGONER | ||
216 | WHITE | WILLIS | M | W | VA | 65 | LABORER | ||
26 | 217 | WHEELER | NOAH C. | M | W | VA | 35 | LABORER | |
218 | THOMPSON | ALBERT | M | M | VA | 45 | FARMER [correction 1/10/2001} | ||
219 | BANTNIY | ISAAC | M | B | VA | 54 | LABORER | ||
220 | WAGONER | HARVE | M | W | VA | 31 | LABORER | ||
221 | BELCHER | WAIFIELD S. | M | W | VA | 40 | FARMER | ||
222 | HALL | ALEXANDER | M | W | VA | 23 | BLACKSMITH | ||
223 | CREWEY | ANDREW J. | M | W | VA | 38 | WAGONER | ||
224 | DALE | THOMAS | M | W | VA | 61 | JAILER | ||
225 | MOORE | CALVIN M. | M | W | VA | 47 | JAILER | ||
226 | WIGGINS | CASPER | M | W | SC | 51 | MINISTER | ||
227 | GILLISPIE | GEORGE W. | M | W | VA | 40 | MERCHANT | ||
228 | BOWEN | HENRY | M | W | VA | 39 | FARMER | ||
229 | HALL | HENRY L. | M | W | VA | 51 | FARMER | ||
230 | SKIPPED | ||||||||
231 | BOWLING | JOHN W. | M | W | VA | 40 | FARMER | ||
232 | SHEETS | MARY | F | W | NC | 50 | NEPHEW |
Notes
Catherine Watson (pg. 16): According to a family researcher, Pat, the place of birth for Catherine was actually Pennsylvania not Virginia.